Live NGSI-LD Animal records for every pig on the farm, queried from the context broker โ 2026-09-06
No piglets have been born or registered yet โ this is the entire breeding pipeline as it stands.
| Name | Legal ID | Status | Weight | Resting HR |
|---|---|---|---|---|
| Peach | F-sow006-Peach | in-pig | 234 kg | 61 bpm |
| Tango | F-sow016-Tango | in-pig | 293 kg | 63 bpm |
| Magenta | F-sow008-Magenta | in heat | 302 kg | 60 bpm |
| Bruce | F-sow036-Bruce | in heat | 316 kg | 64 bpm |
Only 2 of 27 showing in-pig is low for a continuously bred herd (5โ7 pregnant at any moment is more typical) โ current breeding activity reads as the bottom of the expected range.
| Name | Legal ID | Weight | Resting HR | Location |
|---|---|---|---|---|
| Giant | M-boar035-Giant | 340 kg | 62 bpm | 13.34695, 52.51965 |
| Mammoth | M-boar031-Mammoth | 325 kg | 63 bpm | 13.34730, 52.51970 |
| Colossus | M-boar037-Colossus | 241 kg | 61 bpm | 13.34715, 52.51985 |
Boar ratio 1:9 against the 27 sows/gilts โ adequate, so output isn't sire-limited. See bulls vs. boars for the species comparison against cattle.
21 sows/gilts on active status, plus 2 on inactive.
| Name | Legal ID | Status | Weight | Resting HR |
|---|---|---|---|---|
| Bubblegum | F-sow001-Bubblegum | active | 261 kg | 64 bpm |
| Fuchshia | F-sow002-Fuchshia | active | 241 kg | 61 bpm |
| Flamingo | F-sow003-Flamingo | active | 332 kg | 62 bpm |
| Salmon | F-sow004-Salmon | active | 282 kg | 63 bpm |
| Rouge | F-sow005-Rouge | active | 333 kg | 62 bpm |
| Coral | F-sow007-Coral | active | 325 kg | 64 bpm |
| Cherry | F-sow009-Cherry | active | 301 kg | 65 bpm |
| Carnation | F-sow010-Carnation | active | 298 kg | 65 bpm |
| Strawberry | F-sow011-Strawberry | active | 315 kg | 63 bpm |
| Blush | F-sow012-Blush | inactive | 200 kg | 63 bpm |
| Mauve | F-sow013-Mauve | active | 254 kg | 60 bpm |
| Orchid | F-sow014-Orchid | active | 255 kg | 64 bpm |
| Cotton | F-sow015-Cotton | active | 319 kg | 62 bpm |
| Lavender | F-sow017-Lavender | active | 316 kg | 64 bpm |
| Grape | F-sow018-Grape | active | 284 kg | 60 bpm |
| Raspberry | F-sow019-Raspberry | active | 255 kg | 62 bpm |
| Watermelon | F-sow021-Watermelon | active | 290 kg | 60 bpm |
| Lemonade | F-sow023-Lemonade | active | 232 kg | 62 bpm |
| Thor | F-sow034-Thor | inactive | 322 kg | 62 bpm |
| Hulk | F-sow033-Hulk | active | 229 kg | 65 bpm |
| Goliath | F-sow032-Goliath | active | 343 kg | 60 bpm |
| Clifford | F-sow038-Clifford | active | 203 kg | 60 bpm |
| Reptar | F-sow040-Reptar | active | 262 kg | 64 bpm |
Flag: Goliath's collar (pig032) reads NOT OK with a flat battery โ no fresh location/activity telemetry, worth checking on the ground given she's one of the heavier sows and farrowing is approaching for the herd.