Three ways of drawing each area's territory from its centroid, from most generous to tightest, each checked against good-husbandry stocking guidelines (2.47/ha for cattle, 40/ha for outdoor pigs).
Each centroid extended to the perpendicular bisector with its nearest neighbor, clipped to the farm's bounding rectangle. The most generous reading β every area gets everything not closer to someone else.
| Area | Animals | Area | Density | Guideline | Verdict |
|---|---|---|---|---|---|
| South Pasture | 9 cattle | 13.65 ha | 0.66/ha | 2.47/ha | Spacious (27%) |
| East Pasture | 10 cattle | 16.95 ha | 0.59/ha | 2.47/ha | Spacious (24%) |
| Water Meadow | 13 cattle | 15.42 ha | 0.84/ha | 2.47/ha | Spacious (34%) |
| The Paddock | 9 cattle | 11.44 ha | 0.79/ha | 2.47/ha | Spacious (32%) |
| Piggery β sows only | 27 sows | 13.40 ha | 2.01/ha | 40/ha | Spacious (5%) |
| Piggery β sows + piglets (low) | 297 | 13.40 ha | 22.16/ha | 40/ha | Comfortable (55%) |
| Piggery β sows + piglets (high) | 351 | 13.40 ha | 26.19/ha | 40/ha | Comfortable (66%) |
| Boar Pen | 3 boars | 3.63 ha | 0.83/ha | 40/ha | Spacious (2%) |
Radius = half the distance from each centroid to its single nearest neighbor. Guaranteed not to overlap anyone, but tighter than the Voronoi max.
| Area | Nearest neighbor | Radius | Area | Animals | Density | Guideline | Verdict |
|---|---|---|---|---|---|---|---|
| South Pasture | East Pasture, 358m | 179m | 10.05 ha | 9 cattle | 0.90/ha | 2.47/ha | Spacious (36%) |
| East Pasture | Water Meadow, 270m | 135m | 5.71 ha | 10 cattle | 1.75/ha | 2.47/ha | Comfortable (71%) |
| Water Meadow | East Pasture, 270m | 135m | 5.71 ha | 13 cattle | 2.28/ha | 2.47/ha | Near guideline (92%) |
| The Paddock | Piggery, 163m | 81m | 2.08 ha | 9 cattle | 4.33/ha | 2.47/ha | Overcrowded (175%) |
| Piggery β sows only | The Paddock, 163m | 81m | 2.08 ha | 27 sows | 13.00/ha | 40/ha | Spacious (33%) |
| Piggery β sows + piglets (low) | The Paddock, 163m | 81m | 2.08 ha | 297 | 142.79/ha | 40/ha | Overcrowded (357%) |
| Piggery β sows + piglets (high) | The Paddock, 163m | 81m | 2.08 ha | 351 | 168.75/ha | 40/ha | Overcrowded (422%) |
| Boar Pen | The Paddock, 253m | 126m | 5.01 ha | 3 boars | 0.60/ha | 40/ha | Spacious (2%) |
Radius = distance from each area's own centroid to its own farthest animal β ignoring every neighbor entirely. The tightest, most physically grounded reading.
| Area | Radius | Area | Animals | Density | Guideline | Verdict |
|---|---|---|---|---|---|---|
| South Pasture | 69m | 1.51 ha | 9 cattle | 5.95/ha | 2.47/ha | Overcrowded (241%) |
| East Pasture | 324m | 32.91 ha | 10 cattle | 0.30/ha | 2.47/ha | Spacious (12%) |
| Water Meadow | 71m | 1.60 ha | 13 cattle | 8.12/ha | 2.47/ha | Overcrowded (329%) |
| The Paddock | 97m | 2.93 ha | 9 cattle | 3.07/ha | 2.47/ha | Overcrowded (124%) |
| Piggery β sows only | 60m | 1.12 ha | 27 sows | 24.18/ha | 40/ha | Comfortable (60%) |
| Piggery β sows + piglets (low) | 60m | 1.12 ha | 297 | 266.13/ha | 40/ha | Overcrowded (665%) |
| Piggery β sows + piglets (high) | 60m | 1.12 ha | 351 | 314.52/ha | 40/ha | Overcrowded (786%) |
| Boar Pen | 16m | 0.08 ha | 3 boars | 39.74/ha | 40/ha | Near guideline (99%) |